| Mo | Di | Mi | Do | Fr |
1. 08:00 - 09:30 | | IFI_WPM_Data Mining_mÜ IFI 4 || IFI 6
Data Mining | | | |
2. 09:45 - 11:15 | | IFI_WPM_Data Mining IFI 4 || IFI 6
Data Mining | KSS WP KSS I123 Explainable and Informed AI | KSS_Big Data KSS I117
| |
3. 11:30 - 13:00 | | IFI_WPM_Data Mining_L IFI 4 || IFI 6
Data Mining
IFI_WPM_Data Mining_L IFI 4 || IFI 6 I035 Data Mining | |
4. 13:30 - 15:00 | | | | | |
5. 15:15 - 16:45 | | | | | |
6. 17:00 - 18:30 | | | | | |
7. 18:45 - 20:15 | | | | | |
8 20:30 - 22:00 | | | | | |